Current Inventory For Sale in Detroit Lakes, MN
Availability | In Stock |
Usage | 240 Hours |
Style | Snowmobile |
Vin | SN1TFM8R5NC825296 |
Engine Type | 850 Patriot |
Dry Weight | 419 lb. (190.1 kg) |
Availability | In Stock |
Usage | 533 Hours |
Style | Snowmobile |
Vin | SN1TFG8R5NC223449 |
Engine Type | 850 Patriot |
Dry Weight | 424 lb. (192 kg) |
Availability | In Stock |
Usage | 688 Miles |
Style | Snowmobile |
Vin | SN1TGW8R2NC833848 |
Engine Type | 850 Patriot |
Dry Weight | 432 lb. (196 kg) |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Vin | SN1TLC8M1C220821 |
Dry Weight | 533 lb. / (242 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 Sportsman® 850 Ultimate Trail - Polaris Industries
On Sale
$13,099.00
You Save $500.00
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 4XASXZ857RB157624 |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
2024 Sportsman® 850 Ultimate Trail - Polaris Industries
On Sale
$12,799.00
You Save $800.00
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 4XASXZ857RB157624 |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
2024 Sportsman® 570 EPS - Polaris Industries
On Sale
$7,699.00
You Save $0.00
Availability | In Stock |
Usage | 86 Hours |
Style | ATV |
Vin | 4XASEE579RB595890 |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2022 Sportsman 450 H.O. Zenith Blue - Polaris Industries
On Sale
$5,999.00
You Save $0.00
Availability | In Stock |
Usage | 201 Hours |
Style | ATV |
Vin | 4XASEE500NA157438 |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Displacement | 499cc |
2013 Sportsman® 500 H.O. - Polaris Industries
On Sale
$3,499.00
You Save $0.00
Availability | In Stock |
Usage | 712 Hours |
Style | ATV |
Vin | 4XAMH50A1DA091920 |
Engine Type | 4-Stroke |
Displacement | 498cc High Output (H.O.) |
2022 Sportsman 570 Hunt Edition Polaris Pursuit Camo - Polaris Industries
On Sale
$8,999.00
You Save $0.00
Availability | In Stock |
Usage | 387 Hours |
Style | ATV |
Vin | 4XASHD571NA744441 |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
2021 Sportsman 450 H.O. EPS Sage Green - Polaris Industries
On Sale
$5,999.00
You Save $0.00
Availability | In Stock |
Usage | 239 Hours |
Style | ATV |
Vin | 4XASEE503MA279936 |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Displacement | 499cc |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XARSY993R8092017 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XARSY996R8091556 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XARRY996R8093996 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | Sold |
Usage | New |
Style | Side x Side |
Vin | 4XARRY996R8086143 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XARRU990R8094988 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | Sold |
Usage | New |
Style | Side x Side |
Vin | 3NSX6W1R0RM409427 |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
2024 Ranger® Crew XP 1000 Premium - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XARSE998R8457306 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | Sold |
Usage | 9355 Hours |
Style | Side x Side |
Vin | 3NSRGE994JH212004 |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
2024 Ranger® 1000 EPS - Polaris Industries
$17,899.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3NSTAE993RH085295 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 Ranger® 1000 EPS - Polaris Industries
Call for Price
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XATAE998R8463941 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XARRV993R8747724 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 RZR® Trail S Ultimate - Polaris Industries
On Sale
$19,399.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3NSASK997RH365109 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 Ranger Crew XD 1500 Northstar Ed. Ultimate 6 - Polaris Industries
On Sale
$48,499.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3NSX6W1R3RM121496 |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
2024 GENERAL® XP 4 1000 Ultimate - Polaris Industries
On Sale
$28,299.00
You Save $0.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3NSGMK998RH088930 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XARSY990S8766744 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XARRU991S8760472 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 1XARSU999S8762975 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XARRY99XS8768674 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | 2345 Miles |
Style | Side x Side |
Vin | 4XARSY99XN8083406 |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |